Location | Disk Space | CPU | Memory | Bandwidth | Pricing | Availability |
Germany, Finland. | 20 GB SSD | 1 CPU | 2 GB | Unlimited | $16.15 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 25 GB SSD | 1 CPU | 1 GB | Unlimited | $29.25 | Config |
U.S.A, India. | 25 GB SSD | 1 CPU | 1 GB | Unlimited | $29.25 | Config |
Germany, Finland. | 40 GB SSD | 2 CPU | 4 GB | Unlimited | $32.29 | Config |
Germany, Finland. | 80 GB SSD | 2 CPU | 8 GB | Unlimited | $58.14 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 55 GB SSD | 1 CPU | 2 GB | Unlimited | $58.50 | Config |
U.S.A, India. | 25 GB SSD | 2 CPU | 2 GB | Unlimited | $87.75 | Config |
Germany, Finland. | 160 GB SSD | 4 CPU | 16 GB | Unlimited | $103.31 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 80 GB SSD | 2 CPU | 4 GB | Unlimited | $117.00 | Config |
U.S.A, India. | 80 GB SSD | 2 CPU | 4 GB | Unlimited | $117.00 | Config |
Germany, Finland. | 240 GB SSD | 8 CPU | 32 GB | Unlimited | $193.74 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 160 GB SSD | 4 CPU | 8 GB | Unlimited | $234.00 | Config |
U.S.A, India. | 160 GB SSD | 4 CPU | 8 GB | Unlimited | $234.00 | Config |
U.S.A, India.-Turbo | 25 GB SSD | 2 CPU | 4 GB | Unlimited | $234.00 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 320 GB SSD | 6 CPU | 16 GB | Unlimited | $468.00 | Config |
U.S.A, India. | 320 GB SSD | 6 CPU | 16 GB | Unlimited | $468.00 | Config |
U.S.A, India.-Turbo | 50 GB SSD | 4 CPU | 8 GB | Unlimited | $468.00 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 640 GB SSD | 8 CPU | 32 GB | Unlimited | $936.00 | Config |
U.S.A, India. | 640 GB SSD | 8 CPU | 32 GB | Unlimited | $936.00 | Config |
U.S.A, India - Turbo | 100 GB SSD | 8 CPU | 16 GB | Unlimited | $936.00 | Config |
U.S.A, India. | 960 GB SSD | 12 CPU | 48 GB | Unlimited | $1404.00 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 1280 GB SSD | 16 CPU | 64 GB | Unlimited | $1872.00 | Config |
U.S.A, India. | 1250 GB SSD | 16 CPU | 64 GB | Unlimited | $1872.00 | Config |
U.S.A, India -Turbo | 200 GB SSD | 16 CPU | 32 GB | Unlimited | $1872.00 | Config |
U.S.A, India. | 1880 GB SSD | 20 CPU | 96 GB | Unlimited | $2808.00 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 1600 GB SSD | 24 CPU | 96 GB | Unlimited | $3744.00 | Config |
U.S.A, India. -Turbo | 400 GB SSD | 32 CPU | 128 GB | Unlimited | $3744.00 | Config |
U.S.A, India. | 2500 GB SSD | 24 CPU | 128 GB | Unlimited | $3744.00 | Config |
U.S.A, India. | 3750 GB SSD | 32 CPU | 192 GB | Unlimited | $5616.00 | Config |
For More - Location | Custom Space | Custom Memory | Custom Memory | Better Pricing | Request Quote |
Many at times you just need increase in memory, but you are forced to upgrade for a next available plan e.g AWS EC2, Azure. With tornader every single thing can be scaled from CPU, storage and RAM.
The best part is, if you shutdown a cloud server, you are charged only for the storage and IP address, unlike the competition charging for the whole resources.
Our premium cloud servers comes with constant threat monitoring and malware removal, that you dont find in any other cloud hosting platforms like aws, azure and google cloud.
Each and every server configuration is provisioned in less than few Seconds.
Our network systems are so redundant any worst case scenario of network outage cannot exceed more than 6 minutes and we offer to compensate 10X in an unlikely situation.
tornader is a multicloud platform configured to utilise the best of various cloud platforms for speed, redundancy and security.
Our cloud specs are enough to say we are not yet another one.
Tech Behind Super fast websites | ||
Google Modspeed
|
Mobile Booster | Turbo Charged Loading |
Engintron
|
Apache Mod_Lsapi |
Alternative PHP Caching |
tornader CDN Caching |
Mod Expires |
Java Script Bundling |
Auto Munify |
Aggressive GZIP |
Service level monitoring |
Keep Alive |
Loseless data compression |
SSD Storage |
Control Panel Features PLUS | ||
Search Engine Submission
|
Custom Error Pages |
Redirect URL |
Web based File Access Manager
|
phpMyAdmin |
Custom cronjobs |
450+ Web Applications |
Auto Updates for Web Applications | Single Click Restore Manager |
Daily, Weekly and Monthly Server Backup System |
SFTP & FTP Accounts | FTP & File Management Console |
Subdomains | Addon Domains | Parked Domains |
Developer Features PLUS | ||
Git Version Control Support
|
PHP 5.6/7.1/7.2/7.3 |
Python & Perl |
MySQL | Node.js | SSH Access |
WP-cli | Laravel | Genesis |
Phalcon | Symfony | Smarty Templates |
Full CGI Access & Canned CGI Scripts | Drush | Support for custom php.ini files |
Image Magick |
Javascript Support | Ruby/Ruby on Rails |
DHTML Support | GD / Python / Perl / SSI / Cron/ Curl | Soholaunch |
Security Features PLUS | ||
PCI Compliant
|
Malware Protection and removal Exclusive |
AI backed 24/7 consistent threat monitoring |
Cage FS
|
Mod Security Manager |
Web application Firewall(WAF) |
Open PGP/GPG Encryption |
Network Firewall | Web caching deception protection |
BOGON packet protection | SYN Flood protection | Ping of death protection |
Port Scan tracking and blocking | Port Flooding Detection | IDS (Intrusion Detection System) |
Country Based blocking | Distributed Login Failure Attack detection | PW Protected Directories |
Leech protect |
Override .htaccess Support | Hotlink protection |
Antispam SPAM Assassin Protection | Antivirus Filters | Brute-Force Protection |
Two Factor Authentication | Account Caging | SSL Certificate free |
Databases | ||
Database on SSD | MySQL | PostgreSQL Database Server |
Remote Database Access
|
PHPmyAdmin |
Database Guaranteed Resource |
Business E-Mail Features | ||
Gmail and Yahoo Mobile App Compatibility | POP3/IMAP Secure E-mail Support | Email Management Control Panel |
Mailing Lists
|
Multiple Email Alias | Catch Alls |
E-mail Forwarders | Email Aliases | Email Filters & Autoresponder |
SPF, DKIM and DMARC Support |
Email Virus Scanner | Unlimited E-mail Accounts |
Guarantees | ||
99.9% network & power uptime | ||
Fastest response Guarantee |
||