Location | Disk Space | CPU | Memory | Bandwidth | Pricing | Availability |
Germany, Finland. | 20 GB SSD | 1 CPU | 2 GB | Unlimited | $5.52 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 25 GB SSD | 1 CPU | 1 GB | Unlimited | $10.00 | Config |
U.S.A, India. | 25 GB SSD | 1 CPU | 1 GB | Unlimited | $10.00 | Config |
Germany, Finland. | 40 GB SSD | 2 CPU | 4 GB | Unlimited | $11.04 | Config |
Germany, Finland. | 80 GB SSD | 2 CPU | 8 GB | Unlimited | $19.87 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 55 GB SSD | 1 CPU | 2 GB | Unlimited | $20.00 | Config |
U.S.A, India. | 25 GB SSD | 2 CPU | 2 GB | Unlimited | $30.00 | Config |
Germany, Finland. | 160 GB SSD | 4 CPU | 16 GB | Unlimited | $35.32 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 80 GB SSD | 2 CPU | 4 GB | Unlimited | $40.00 | Config |
U.S.A, India. | 80 GB SSD | 2 CPU | 4 GB | Unlimited | $40.00 | Config |
Germany, Finland. | 240 GB SSD | 8 CPU | 32 GB | Unlimited | $66.23 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 160 GB SSD | 4 CPU | 8 GB | Unlimited | $80.00 | Config |
U.S.A, India. | 160 GB SSD | 4 CPU | 8 GB | Unlimited | $80.00 | Config |
U.S.A, India.-Turbo | 25 GB SSD | 2 CPU | 4 GB | Unlimited | $80.00 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 320 GB SSD | 6 CPU | 16 GB | Unlimited | $160.00 | Config |
U.S.A, India. | 320 GB SSD | 6 CPU | 16 GB | Unlimited | $160.00 | Config |
U.S.A, India.-Turbo | 50 GB SSD | 4 CPU | 8 GB | Unlimited | $160.00 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 640 GB SSD | 8 CPU | 32 GB | Unlimited | $320.00 | Config |
U.S.A, India. | 640 GB SSD | 8 CPU | 32 GB | Unlimited | $320.00 | Config |
U.S.A, India - Turbo | 100 GB SSD | 8 CPU | 16 GB | Unlimited | $320.00 | Config |
U.S.A, India. | 960 GB SSD | 12 CPU | 48 GB | Unlimited | $480.00 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 1280 GB SSD | 16 CPU | 64 GB | Unlimited | $640.00 | Config |
U.S.A, India. | 1250 GB SSD | 16 CPU | 64 GB | Unlimited | $640.00 | Config |
U.S.A, India -Turbo | 200 GB SSD | 16 CPU | 32 GB | Unlimited | $640.00 | Config |
U.S.A, India. | 1880 GB SSD | 20 CPU | 96 GB | Unlimited | $960.00 | Config |
Australia, Canada, France, Germany, Japan, Netherlands, Singapore, United Kingdom, U.S.A. | 1600 GB SSD | 24 CPU | 96 GB | Unlimited | $1280.00 | Config |
U.S.A, India. -Turbo | 400 GB SSD | 32 CPU | 128 GB | Unlimited | $1280.00 | Config |
U.S.A, India. | 2500 GB SSD | 24 CPU | 128 GB | Unlimited | $1280.00 | Config |
U.S.A, India. | 3750 GB SSD | 32 CPU | 192 GB | Unlimited | $1920.00 | Config |
For More - Location | Custom Space | Custom Memory | Custom Memory | Better Pricing | Request Quote |
Many at times you just need increase in memory, but you are forced to upgrade for a next available plan e.g AWS EC2, Azure. With tornader every single thing can be scaled from CPU, storage and RAM.
The best part is, if you shutdown a cloud server, you are charged only for the storage and IP address, unlike the competition charging for the whole resources.
Our premium cloud servers comes with constant threat monitoring and malware removal, that you dont find in any other cloud hosting platforms like aws, azure and google cloud.
Each and every server configuration is provisioned in less than few Seconds.
Our network systems are so redundant any worst case scenario of network outage cannot exceed more than 6 minutes and we offer to compensate 10X in an unlikely situation.
tornader is a multicloud platform configured to utilise the best of various cloud platforms for speed, redundancy and security.